Data Docs
Variable constructs are grouped thematically below to highlight the multi-dimensional risk environment of opioid use in justice populations. In the Metadata column, linked pages provide more detail about the data source, descriptions of data cleaning or processing, and individual variables included.
Filter by Topic
Filter by Scale
Geography
Variable Construct | Variable Proxy | Source | Metadata | Spatial Scale | Years |
---|---|---|---|---|---|
Geographic Boundaries | HEROP_ID; GEOID; Census Flags | USDA-ERS 2010 & ACS 2018 5-Year; Tiger/Line 2018; Tiger/Line 2010; Healthy Regions & Policies Lab, UIUC | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Geographic Characteristics | Land Area (Square Miles); Park Area; State Area; Total Census Tract Count | InfoGroup, 2018; Tiger/Line 2018; OSM | Tract, Zip, County, State | latest |
Social
Variable Construct | Variable Proxy | Source | Metadata | Spatial Scale | Years |
---|---|---|---|---|---|
Population | Total Population; Total Population (2010); Urban Population Total (2010) | USDA-ERS 2010 & ACS 2018 5-Year; ACS 2018, 5-Year; Census 2010; IPUMS NHGIS | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Race & Ethnicity | % White Population; % Black/African American Population; % Hispanic/Latinx Population; % Native American/Alaska Native Population; % Asian Population; % Native Hawaiian & Other PI Population; % Other (race) Population | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Age | Population: Age 18-64; Population: Age 0-4; Population: Age 5-14; Population: Age 15-19; Population: Age 20-24; Population: Age 15-44; Population: Age 45-54; Population: Age 55-59; Population: Age 60-64; Population: Age 65+; % Population: Age 15-24; % Population: Age under 45; % Population: Age 65+; Children %; Population: Age 45-49; Population: Age 50-54; Population: Age 18+; % Population: Age 15-24 | ACS 2018, 5-Year; 2010 Decennial Census; IPUMS NHGIS; ACS 2018, 5-Year; Census 2010; IPUMS NHGIS; ACS 2018, 5-Year; 2010 Decennial Census; IPUMS NHGIS | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Population with a Disability | % Population with Disability | ACS 2018, 5-Year; ACS 2012, 5-Year | Tract, Zip, County, State | 2000, 2010, latest | |
Educational Attainment | % Population without High School Degree | ACS 2018, 5-Year; ACS 2012, 5-Year; IPUMS NHGIS | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Veteran Population | Total Veteran Population; % Veteran Population | ACS 2018, 5-Year; ACS 2012, 5-Year; ACS 2017, 5-Year; ACS 2012, 5-Year | Tract, Zip, County, State | 2010, latest | |
Household Type | Total Population in Households; % Nonrelatives in Family Households; % Nonrelatives in Non-family Households | ACS 2018, 5-Year | Tract, Zip, County, State | latest | |
Hypersegregated Cities | Hypersegregated Cities | Massey et al, 2015 | County | latest | |
Southern Black Belt | African American South | US Census, 2000 | County | latest | |
Native American Reservations | Native American & Tribal Lands | TIGER/Line 2017 | County | latest | |
Residential Segregation Indices | Segregation: Dissimilarity (Black); Segregation: Interaction (Black); Segregation: Isolation (Black); Segregation: Dissimilarity (Hispanic); Segregation: Interaction (Hispanic); Segregation: Isolation (Hispanic); Segregation: Dissimilarity (Asian); Segregation: Interaction (Asian); Segregation: Isolation (Asian) | ACS 2018, 5-Year | Zip, County, State | latest |
Environment
Variable Construct | Variable Proxy | Source | Metadata | Spatial Scale | Years |
---|---|---|---|---|---|
Housing Vacancy Rate | Vacant Housing Units % | ACS 2018, 5-Year; ACS 2012, 5-Year; Social Explorer | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Long Term Occupancy | Long-Term Occupancy % | ACS 2018, 5-Year | Tract, Zip, County, State | latest | |
Mobile Homes | Mobile Homes % | ACS 2018, 5-Year | Tract, Zip, County, State | latest | |
Rental Rates | Rentals % | ACS 2018, 5-Year | Tract, Zip, County, State | latest | |
Housing Unit Density | Total Occupied Housing Units; Housing Unit Density | ACS 2018, 5-Year; ACS 2018, 5-Year; Census 2010; Social Explorer | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Urban/Suburban/Rural Classification | Primary RUCA Code; Secondary RUCA Code; Urban-Suburban-Rural; % Tracts Urban (RUCA); % Tracts Suburban (RUCA); % Tracts Rural (RUCA); Rural Population (2010); Rural Population % (2010) | USDA-ERS 2010 & ACS 2018 5-Year | Tract, Zip, County | latest | |
Alcohol Outlet Density | Total Alcohol Outlets; Alcohol Outlets Density; Alcohol Outlets per Capita | InfoGroup, 2018 | Tract, Zip, County, State | latest | |
NDVI | NDVI Average | Sentinel-2 MSI, 2018 | Tract, Zip, County, State | latest | |
Greenspace Coverage | Greenspace Coverage | OSM | State | latest | |
Access to MOUDs | Tracts with Buprenorphine Provider (30-min driving); Tracts with Methadone Provider (30-min driving); Tracts with Naltrexone Provider (30-min driving); Driving Time to Buprenorphine Provider (driving time across all tracts); Driving Time to Methadone Provider (driving time across all tracts); Driving Time to Naltrexone Provider (driving time across all tracts); % Tracts within 30-min Drive of Buprenorphine Provider; % Tracts within 30-min Drive of Methadone Provider; % Tracts within 30-min Drive of Naltrexone Provider; Distance (mi) to nearest MOUD (any); Distance (mi) to nearest Buprenorphine Provider; Driving Time (min) to nearest Buprenorphine Provider; Count of Buprenorphine Providers (30-min drive); Distance (mi) to nearest Methadone Provider; Driving Time (min) to nearest Methadone Provider; Count of Methadone Providers (30-min drive); Distance (mi) to nearest Naltrexone Provider; Driving Time (min) to nearest Naltrexone Provider; Count of Naltrexone Providers (30-min drive); Walking Time (min) to nearest Buprenorphine Provider; Count of Buprenorphine Providers (60-min walk); Count of Buprenorphine Providers (30-min walk); Walking Time (min) to nearest Methadone Provider; Count of Methadone Providers (60-min walk); Count of Methadone Providers (30-min walk); Walking Time (min) to nearest Naltrexone Provider; Count of Naltrexone Providers (60-min walk); Count of Naltrexone Providers (30-min walk); Biking Time (min) to nearest Buprenorphine Provider; Count of Buprenorphine Providers (60-min bike); Count of Buprenorphine Providers (30-min bike); Biking Time (min) to nearest Methadone Provider; Count of Methadone Providers (60-min bike); Count of methadone providers (30-min bike); Biking Time (min) to nearest Naltrexone Provider; Count of Naltrexone Providers (60-min bike); Count of Naltrexone Providers (30-min bike); Tracts with Buprenorphine Provider within 30-min (driving); Tracts with Buprenorphine Provider within 30-min (biking); Tracts with Buprenorphine Provider within 30-min (walking); Tracts with Methadone Provider within 30-min (driving); Tracts with Methadone Provider within 30-min (biking); Tracts with Methadone Provider within 30-min (walking); Tracts with Naltrexone Provider within 30-min (driving); Tracts with Naltrexone Provider within 30-min (biking); Tracts with Naltrexone Provider within 30-min (walking); Driving Time (min) to Nearest Buprenorphine Provider; Biking Time (min) to Nearest Buprenorphine Provider; Walking Time (min) to Nearest Buprenorphine Provider; Driving Time (min) to Nearest Methadone Provider; Biking Time (min) to Nearest Methadone Provider; Walking Time (min) to Nearest Methadone Provide; Driving Time (min) to Nearest Naltrexone Provider; Biking Time (min) to Nearest Naltrexone Provider; Walking Time (min) to Nearest Naltrexone Provider; % Tracts With Buprenorphine Provider (30-min drive); % Tracts With Buprenorphine Provider (30-min bike); % Tracts With Buprenorphine Provider (30-min walk); % Tracts With Methadone Provider (30-min drive); % Tracts With Methadone Provider (30-min bike); % Tracts With Methadone Provider (30-min walk); % Tracts With Naltrexone Provider (30-min drive); % Tracts With Naltrexone Provider (30-min bike); % Tracts With Naltrexone Provider (30-min walk); Methadone access 30 minutes (RAAM); Methadone access 60 minutes (RAAM); Methadone access 90 minutes (RAAM); Naltrexone access 30 minutes (RAAM); Naltrexone access 60 minutes (RAAM); Naltrexone access 90 minutes (RAAM); Buprenorphine access 30 minutes (RAAM); Buprenorphine access 60 minutes (RAAM); Buprenorphine access 90 minutes (RAAM) | ; SAMSHA, 2019; Vivitrol, 2020; OSRM, 2020; SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Access to Health Centers | Tracts with Federally Qualified Health Center (30-min driving); Driving Time to nearest Federally Qualified Health Center; % tracts within 30-min drive of Federally Qualified Health Center; Distance (mi) to nearest FQHC; Driving time (min) to nearest FQHC; Count of FQHCs (30-min drive) | US Covid Atlas via HRSA, 2020 | Tract, Zip, County, State | latest | |
Access to Hospitals | Tracts with Hospital (30-min drive); Driving Time to nearest Hospital; % Tracts within 30-min Drive of Hospital; Distance (mi) to nearest Hospital; Driving time (min) to nearest Hospital; Count of Hospitals (30-min drive) | CovidCareMap, 2020 | Tract, Zip, County, State | latest | |
Access to Pharmacies | Tracts with Pharmacy (30-min drive); Driving Time (min) to nearest Pharmacy ; % tracts with Pharmacy (30-min drive); Distance (mi) to nearest Pharmacy; Driving Time (min) to nearest Pharmacy ; Count of Pharmacies (30-min drive) | InfoGroup, 2019 | Tract, Zip, County, State | latest | |
Access to Mental Health Providers | Tracts with Mental Health Provider (30-min drive); Driving Time (min) to nearest Mental Health Provider; % Tracts with Mental Health Provider (30-min drive); Distance (mi) to nearest Mental Health Provider; Driving Time (min) to nearest Mental Health Provider; Count of Mental Health Providers (30-min drive) | SAMHSA, 2020 | Tract, Zip, County, State | latest | |
Access to Substance Use Treatment Programs | Tracts with Substance Use Treatment (SUT) program (30-min drive); Driving Time (min) to nearest Substance Use Treatment program; % tracts with Substance Use Treatment program (30-min drive); Distance (mi) to Substance Use Treatment (SUT) facility; Driving time (min) to Substance Use Treatment (SUT) facility; Count of Substance Use Treatment (SUT) facility (30-min drive) | SAMHSA, 2020 | Tract, Zip, County, State | latest | |
Access to Opioid Treatment Programs | Tracts with Opioid Treatment Program (OTP) (30-min drive); Driving Time (min) to nearest Opioid Treatment Program (OTP); % Tracts with Opioid Treatment Program (OTP) (30-min drive); Distance (mi) to nearest Opioid Treatment Program (OTP); Driving Time (min) to nearest Opioid Treatment Program (OTP); Count of Opioid Treatment Programs (OTP) (30-min drive) | SAMSHA, 2021 | Tract, Zip, County, State | latest | |
Internet Access | Households without Internet Access % | ACS, 2019 | Tract, Zip, County, State | latest | |
Physicians | Count of Primary Care Physicians (PCPs); Count of Specialty Physicians; Primary Care Physicians (PCP) per 100k; Specialty Physicians per 100k | Dartmouth Atlas, 2010 | Tract, County, State | latest |
Economic
Variable Construct | Variable Proxy | Source | Metadata | Spatial Scale | Years |
---|---|---|---|---|---|
Employment Trends | Count of Working Population; Employed % - Education; Employed % - High Risk of Injury; Employed % - Health Care; Employed % - Retail | ACS 2018, 5-Year | Tract, Zip, County, State | latest | |
Essential Workers | Count of Essential Workers; Essential Workers % | ACS 2018, 5-Year | Tract, Zip, County, State | latest | |
Unemployment Rate | Unemployment % | ACS 2018, 5-Year; ACS 2012, 5-Year; Social Explorer | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Poverty Rate | Poverty % | ACS 2018, 5-Year; ACS 2012, 5-Year; Social Explorer | Tract, Zip, County, State | 1980, 1990, 2000, 2010, latest | |
Per Capita Income | Median Income; Per Capita Income | ACS 2018, 5-Year; ACS 2012, 5-Year | Tract, Zip, County, State | 2010, latest | |
Foreclosure Rate | Foreclosure & Delinquency %; Foreclosure & Delinquency Count | HUD, 2018 | Tract, County, State | latest | |
Income Inequality | Income Inequality (Gini Coefficient) | ACS 2018, 5-Year; ACS 2012, 5-Year | Tract, Zip, County, State | 2010, latest |
Policy
Variable Construct | Variable Proxy | Source | Metadata | Spatial Scale | Years |
---|---|---|---|---|---|
Prison Incarceration Rates | Total Prison Population Rate; Total Prison Admission Rate; Total Prison Population Count; Prison Prison Admissions Count | Vera Institute of Justice, 2016 | County | latest | |
Jail Incarceration Rates | Total Jail Population Rate; Total jail admission rate; Pretrial Jail Population Rate; Total Jail Population Count, ASJ/COJ Data; Total Jail Admissions Count, ASJ/COJ Data; Pretrial Jail Population Count | Vera Institute of Justice, 2017 | County | latest | |
Prescription Drug Monitoring Programs (PDMP) | Any PDMP (fraction of year in 2017); Any Horowitz PDMP (fraction of year in 2017); Operational PDMP (fraction of year in 2017); Must-Access PDMP (fraction of year in 2017); Electronic PDMP (fraction of year in 2017); Any PDMP start date; Any Horowitz PDMP start date; Operational PDMP start date; Must-Access PDMP start date; Electronic PDMP start date | OPTIC, 2017 | State | latest | |
Good Samaritan Laws | Any Good Samaritan Law (date); Good Samaritan Law Protecting Arrest (date); Any Good Samaritan Law (fraction of year in 2018); Good Samaritan Law Protecting Arrest (fraction of year in 2018) | OPTIC, 2017 | State | latest | |
Naloxone Access Laws | Any Naloxone Law (date); Naloxone Law allowing distribution through a standing or order (date); Naloxone Law allowing pharmacists prescriptive authority (date); Naloxone Law allowing distribution through a standing or order (fraction of year in 2017); Naloxone Law in Effect (fraction of year in 2017); Naloxone Law allowing pharmacists prescriptive authority (fraction of year in 2017) | OPTIC, 2017 | State | latest | |
Medicaid Expenditure | Total Medicaid Spending (FY 2019); Total Medicaid Spending (FY 2018); Traditional Medicaid Federal Spending; Traditional Medicaid State Spending; Expansion Medicaid Federal Spending; Expansion Medicaid State Spending | KFF, 2018; KFF, 2019 | State | latest | |
Syringe & Paraphernalia Laws | Syringe Service Program (SSP) Authorization Laws; Drug Paraphernalia Laws; Distribution of Syringes Laws; Paraphernalia exludes objects used for injecting drugs; Paraphernalia does not refer to objects used for injecting drugs; Laws removing barriers to SSPs | LawAtlas, 2019 | State | latest | |
Medical Marijuana Laws | Laws authorizing medical marijuana use | PDAPS, 2017 | State | latest | |
State & Local Government Expenditures | Corrections Expenditures; Police & Fire Expenditures; Public Health Expenditures; Public Welfare Expenditures; Corrections Expenditures (Local); Police & Fire Expenditures (Local); Public Health Expenditures (Local); Public Welfare Expenditures (Local); Total Corrections Expenditures; Total Police & Fire Expenditures; Total Public Health & Welfare Expenditures; Total Public Welfare Expenditures | US Census, 2018 | State | latest |
Outcome
Variable Construct | Variable Proxy | Source | Metadata | Spatial Scale | Years |
---|---|---|---|---|---|
Hepatitis C Rates | Yearly Hepatitis C cases (2013-2016); Yearly Hepatitis C cases - Men (2013-2016); Yearly Hepatitis C cases - Women (2013-2016); Yearly Hepatitis C cases - Under 50 years old (2013-2016); Yearly Hepatitis C cases - 50 to 74 years old (2013-2016); Yearly Hepatitis C cases - Over 75 years old (2013-2016); Yearly Hepatitis C cases - Black (2013-2016); Yearly Hepatitis C cases - non-Black (2013-2016); Hepatitis C Deaths (2013); Hepatitis C Deaths - Men (2013); Hepatitis C Deaths - Women (2013); Hepatitis C Deaths - American Indian (2013); Hepatitis C Deaths - Asian & Pacific Islander (2013); Hepatitis C Deaths - Black (2013); Hepatitis C Deaths - Hispanic (2013); Hepatitis C Deaths - Under 50 years old (2013); Hepatitis C Deaths - 50 to 74 years old (2013); Hepatitis C Deaths - Over 75 years old (2013); Hepatitis C Deaths (2014); Hepatitis C Deaths - Men (2014); Hepatitis C Deaths - Women (2014); Hepatitis C Deaths - American Indian (2014); Hepatitis C Deaths - Asian & Pacific Islander (2014); Hepatitis C Deaths - Black (2014); Hepatitis C Deaths - Hispanic (2014); Hepatitis C Deaths - Under 50 years old (2014); Hepatitis C Deaths - 50 to 74 years old (2014); Hepatitis C Deaths - Over 75 years old (2014); Hepatitis C Deaths (2015); Hepatitis C Deaths - Men (2015); Hepatitis C Deaths - Women (2015); Hepatitis C Deaths - American Indian (2015); Hepatitis C Deaths - Asian & Pacific Islander (2015); Hepatitis C Deaths - Black (2015); Hepatitis C Deaths - Hispanic (2015); Hepatitis C Deaths - Under 50 years old (2015); Hepatitis C Deaths - 50 to 74 years old (2015); Hepatitis C Deaths - Over 75 years old (2015); Hepatitis C Deaths (2016); Hepatitis C Deaths - Men (2016); Hepatitis C Deaths - Women (2016); Hepatitis C Deaths - American Indian (2016); Hepatitis C Deaths - Asian & Pacific Islander (2016); Hepatitis C Deaths - Black (2016); Hepatitis C Deaths - Hispanic (2016); Hepatitis C Deaths - Under 50 years old (2016); Hepatitis C Deaths - 50 to 74 years old (2016); Hepatitis C Deaths - Over 75 years old (2016); Hepatitis C Deaths (2017); Hepatitis C Deaths - Men (2017); Hepatitis C Deaths - Women (2017); Hepatitis C Deaths - American Indian (2017); Hepatitis C Deaths - Asian & Pacific Islander (2017); Hepatitis C Deaths - Black (2017); Hepatitis C Deaths - Hispanic (2017); Hepatitis C Deaths - Under 50 years old (2017); Hepatitis C Deaths - 50 to 74 years old (2017); Hepatitis C Deaths - Over 75 years old (2016); Hepatitis C Deaths (2013 - 2017); Hepatitis C Deaths - Men (2013 - 2017); Hepatitis C Deaths - Women (2013 - 2017); Hepatitis C Deaths - American Indian (2013 - 2017); Hepatitis C Deaths - Asian & Pacific Islander (2013 - 2017); Hepatitis C Deaths - Black (2013 - 2017); Hepatitis C Deaths - Hispanic (2013 - 2017); Hepatitis C Deaths - Age Under 50 (2013 - 2017); Hepatitis C Deaths - Age 50 to 74 (2013 - 2017); Hepatitis C Deaths - Age Over 75 (2013 - 2017) | HepVu, 2017 | State | latest | |
Opioid Prescription Rates | Opioid Prescription Rate (2020) | HepVu, 2020 | County, State | latest | |
Opioid Mortality Rates | Opioid Mortality Rate (2014); Opioid Mortality Rate (2015); Opioid Mortality Rate (2016); Opioid Mortality Rate (2017); Opioid Mortality Rate (2018); Opioid Mortality Rate (2019); Opioid Mortality Rate (2020); Opioid Mortality Rate | HepVu, 2020 | County, State | latest | |
Prescription Pain Medication Misuse | % Self-Report Misuse of Prescription Pain Medication (2020) | HepVu, 2020 | State | latest |
Composite
Variable Construct | Variable Proxy | Source | Metadata | Spatial Scale | Years |
---|---|---|---|---|---|
Social Vulnerability Index (SVI) | Social Vulnerability Index (SVI) 1; Social Vulnerability Index (SVI) 2; Social Vulnerability Index (SVI) 3; Social Vulnerability Index (SVI) 4; Social Vulnerability Index (SVI) Summary Ranking | CDC, 2018 | Tract, Zip, County | latest | |
Social Determinants of Health (SDOH) | Socioeconomic Advantage Index; Limited Moblility Index; Urban Core Opportunity Index; Mixed Immigrant Cohesion and Accesibility (MICA) Index; Neighborhood Type | Kolak et al., 2020; GeoDa Data and Lab; SDOH Atlas | Tract | latest |
Travel Time Matrices
National travel time matrices calculated for origin-destination (O:D) pairs of Census tract and ZCTA centroids for multiple modes of transit: driving, biking, and walking. Matrices calculated using Open Source Routing Machine (OSRM) in 2020. Download matrices at the links below.